We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Ubet Rigid Shaft Coupling
Design available: one-piece or two-piece or set screw
With keyway or without keyway
Material available: Aluminum
Carbon Steel Black Oxidized
Stainless Steel
Size available: 6mm to 50mm shaft fit
1/4” to 2” shaft fit
Features: Co EPT saving for economy
High torque capacity
Zero backlash
Without the shaft damage and fretting
Misalignment free
Clamp Style Rigid Couplings for applications where alignment is critical, no backlash is desired, and flexibility is not required. The one-piece rigid coupling wraps around the shaft, providing high torsional holding power without the shaft damage and fretting. The two-piece rigid coupling has the additional benefit of allowing for disassembly and maintenance without removal of EPT components.
Black Oxide Steel | Stainless Steel | Inner Dia mm | Outer Dia mm | Length mm | Clamp Screw | Weight g |
RSC1-6-ST | RSC1-6-SS | 6 | 18 | 30 | M 3 x 8 | 47 |
RSC1-8-ST | RSC1-8-SS | 8 | 24 | 35 | M 3 x 10 | 102 |
RSC1-10-ST | RSC1-10-SS | 10 | 29 | 45 | M 4 x 12 | 185 |
RSC1-12-ST | RSC1-12-SS | 12 | 29 | 45 | M 4 x 12 | 180 |
RSC1-14-ST | RSC1-14-SS | 14 | 34 | 50 | M 5 x 16 | 272 |
RSC1-15-ST | RSC1-15-SS | 15 | 34 | 50 | M 5 x 16 | 266 |
RSC1-16-ST | RSC1-16-SS | 16 | 34 | 50 | M 5 x 16 | 261 |
RSC1-20-ST | RSC1-20-SS | 20 | 42 | 65 | M 6 x 16 | 518 |
RSC1-25-ST | RSC1-25-SS | 25 | 45 | 75 | M 6 x 16 | 623 |
RSC1-30-ST | RSC1-30-SS | 30 | 53 | 83 | M 6 x 18 | 920 |
RSC1-35-ST | RSC1-35-SS | 35 | 67 | 95 | M 8 x 25 | 1880 |
RSC1-40-ST | RSC1-40-SS | 40 | 77 | 108 | M 8 x 25 | 2710 |
RSC1-50-ST | RSC1-50-SS | 50 | 85 | 124 | M 10 x 25 | 3520 |
Black Oxide Steel | Stainless Steel | Inner Dia mm | Outer Dia mm | Length mm | Clamp Screw | Weight g |
RSC2-6-ST | RSC2-6-SS | 6 | 18 | 30 | M 3 x 8 | 47 |
RSC2-8-ST | RSC2-8-SS | 8 | 24 | 35 | M 3 x 10 | 102 |
RSC2-10-ST | RSC2-10-SS | 10 | 29 | 45 | M 4 x 12 | 185 |
RSC2-12-ST | RSC2-12-SS | 12 | 29 | 45 | M 4 x 12 | 180 |
RSC2-14-ST | RSC2-14-SS | 14 | 34 | 50 | M 5 x 16 | 272 |
RSC2-15-ST | RSC2-15-SS | 15 | 34 | 50 | M 5 x 16 | 266 |
RSC2-16-ST | RSC2-16-SS | 16 | 34 | 50 | M 5 x 16 | 261 |
RSC2-20-ST | RSC2-20-SS | 20 | 42 | 65 | M 6 x 16 | 518 |
RSC2-25-ST | RSC2-25-SS | 25 | 45 | 75 | M 6 x 16 | 623 |
RSC2-30-ST | RSC2-30-SS | 30 | 53 | 83 | M 6 x 18 | 920 |
RSC2-35-ST | RSC2-35-SS | 35 | 67 | 95 | M 8 x 25 | 1880 |
RSC2-40-ST | RSC2-40-SS | 40 | 77 | 108 | M 8 x 25 | 2710 |
RSC2-50-ST | RSC2-50-SS | 50 | 85 | 124 | M 10 x 25 | 3520 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.