Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements,a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Quick Details
- Applicable Industries:
-
Building Material Shops, Manufacturing Plant, farms, Construction works , Energy & Mining, Food & Beverage Shops
- Product name:
-
roller chain
- Application:
-
Machinery
- Service:
-
OEM Customized Services
- Model Number:
-
16b, 25-1
- Certificate:
-
ISO9001
Supply Ability
- Supply Ability:
- 2000000 Piece/Pieces per Month roller chain
Packaging & Delivery
- Packaging Details
- 2. Individual Paper Box/Carton/Pallet
3. As the clients’ requirement”>1. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet
2. Individual Paper Box/Carton/Pallet
3. As the clients’ requirement
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
Online Customization
HangZhou Ever-Power transmission Co. Ltd. One of branch of Ever-Power Group – the biggest China transmisssion supplier. With 1200 worker and precision equipment, we produce high quality products to USA and EU and other areas.
Customized Services All Kinds Silent Chain
Product parameter
British Standard Stainless Steel Roller Chain | ||||||||||||
East Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin length | Transvers | Breaking load | Weight per meter | ||
pitch | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
06B-2 | 9.525 | 6.35 | 5.72 | 1.2 | 8 | 3.27 | 23.4 | 24.4 | 10.24 | 1240 | 0.8 | |
08B-2 | 12.7 | 8.51 | 7.75 | 1.5 | 12 | 4.45 | 31.2 | 32.2 | 13.92 | 2480 | 1.4 | |
10B-2 | 15.875 | 10.16 | 9.65 | 2 | 15 | 5.08 | 36.1 | 37.5 | 16.59 | 3100 | 1.9 | |
12B-2 | 19.05 | 12.07 | 11.68 | 2 | 16 | 5.72 | 42 | 43.6 | 19.46 | 4040 | 2.5 | |
16B-2 | 25.4 | 15.88 | 17.02 |
4/3 |
21 | 8.28 | 68 | 69.3 | 31.88 | 5920 | 5.4 | |
20B-2 | 31.75 | 19.05 | 19.56 | 5/4 | 30 | 10.19 | 77.8 | 81.5 | 36.45 | 11000 | 7.2 | |
24B-2 | 38.1 | 25.4 | 25.4 | 6/5 | 36 | 14.63 | 101.7 | 106.2 | 48.36 | 17600 | 13.4 |
ANSI Standard Stainless Steel Roller Chain | ||||||||||||
East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin length | Transvers pitch | Breaking load | Weight per meter | ||
Chain NO. | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
Feb-40 | 08A-2 | 12.7 | 7.92 | 7.85 | 1.5 | 12 | 3.95 | 31 | 32.2 | 14.38 | 1920 | 1.2 |
Feb-50 | 10A-2 | 15.875 | 10.16 | 9.4 | 2 | 15 | 5.08 | 38.9 | 40.4 | 18.11 | 3040 | 2 |
Feb-60 | 12A-2 | 19.05 | 11.9 | 12.57 | 2.5 | 18 | 5.94 | 48.4 | 50.5 | 22.78 | 4340 | 3 |
Feb-80 | 16A-2 | 25.4 | 15.88 | 15.75 | 3 | 23 | 7.94 | 62.7 | 64.3 | 29.29 | 7780 | 5.2 |
100-2 | 20A-2 | 31.75 | 19.05 | 18.9 | 4 | 30 | 9.5 | 76.4 | 80.5 | 35.76 | 11800 | 7.6 |
120-2 | 24A-2 | 38.1 | 22.2 | 25.22 | 5 | 36 | 11.1 | 95.8 | 99.7 | 45.44 | 16000 | 11.2 |
140-2 | 28A-2 | 44.45 | 25.4 | 25.22 | 6 | 41.1 | 12.7 | 103.3 | 107.9 | 48.87 | 19600 | 15 |
160-2 | 32A-2 | 50.8 | 28.58 | 31.55 | 6 | 48 | 14.27 | 123.3 | 128.1 | 58.55 | 25000 | 20.2 |
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank contact slientThe EP Line PTO drive shafts are recognizable because of the EP Line patented coupling mechanism and the flexible cone. The PTO drive shafts are distinguished through user-friendliness, compactness and appealing design. chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | 40 | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | 50 | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | 60 | 212A | 2060 | LH0834 | BL434 | SC5 | |
16A | 80 | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | 100 | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | 120 | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | 140 | … | … | LH0888 | BL488 | ||
32A | 160 | LH1022 | BL522 | ||||
36A | 180 | LH1023 | BL523 | ||||
… | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
16B | C212AH | C2060H | LH4023 | BL2023 | |||
20B | C212AHL | C2062H | LH4034 | BL2034 | |||
24Our factory has obtained the certificate of China’s Farm Machinery Products Quality Authentication promulgated by the Farm Machinery Products Quality Authentication Centre of China. B | C216A | C2080 | LH4044 | BL2044 | |||
28B | C216AL | C2082 | LH4046 | BL2046 | |||
32B | C216AH | C2080H | LH4066 | BL2066 | |||
40B | C216AHL | C2082H | LH4088 | BL2088 |
Please consult us for any chains unlisted here.
Product show
Related bearing
More product
Company Profile
Founded in May 1979, the year when China began its open policy, we are a stated owned comprehensive enterprise combining “industry & trading, technology & trading”. In 2002, our company changed from state-owned company to private owned company. Backed up by strong economic power, advanced facilities & technology, and huge production capability of many factories, Xinguang has been developing rapidly in business since its foundation; establish long- term and friendly relationship with numerous customers from most areas of the world. Now, our employees are more than 60, in which half of them are engineers. Probably what makes us different from other trading companies is that we have a unique staff of both businessmen and experienced mechanical engineers, who have been working in the industry for years. This feature of us acts an essential role in quality management, cost control, and service performance.
certificate